Factsheet
Name |
Lucky Emperor Casino |
Established |
2002 |
Ownership / Grouping |
Casino Rewards |
Software |
Microgaming |
License |
Kahnawake, Canada |
Download Version |
Yes |
Flash Version |
No |
Live Dealer |
No |
Number of Games |
192 |
Type of Games |
37 card, parlour and table games, 58 video slots, 38 reel slots, 39 video and power pokers and 20 progressive games. |
Jackpots |
14 |
Guest Account |
Yes |
Gaming Guide |
Yes |
Game Preview |
Yes |
Languages |
English |
Currencies |
US Dollar. UK Pounds, Euros, Canadian Dollar |
Payment Methods |
Credit/Debit Card, NETeller, CLICK2PAY, eCheck, FirePAY, PaySpark, Citadel, uKash, Usemy bank, Moneybookers, ECO Card, Wire Transfer. |
Deposit Bonus up to: |
100$ (100%) after $10 No Deposit bonus |
Other Bonuses |
Yes |
Wagering requirement |
30 x Bonus |
Payout Report on web |
Yes |
Loyalty Points |
Yes |
Other Casino Features |
|
Support Provided |
24x7 Toll-Free and email contact. |
19/04 2010
Winners List
Winners Initials | Game Name | Jackpot Amount | Date |
J.H. | Thunderstruck | €9,000.00 | 04/17/2010 |
P.B. | Boogie Monsters | $6,050.00 | 04/10/2010 |
B.F. | Aces and Eights | €4,200.00 | 04/09/2010 |
L.P. | 10 Play Power Poker - Bonus Deuces Wild | €5,000.00 | 04/08/2010 |
J.H. | Isis | €7,365.00 | 04/05/2010 |
M.S. | Multihand Dbl Dbl Bonus | $10,075.00 | 04/03/2010 |
I.S. | Multi Hand - Classic Blackjack Gold | €6,000.00 | 04/03/2010 |
J.H. | Mermaids Millions | €4,350.00 | 03/30/2010 |
J.H. | Mermaids Millions | €4,425.00 | 03/28/2010 |
T.R. | Silver Fang | $8,937.50 | 03/26/2010 |
X.F. | Multi Hand - Spanish 21 Blackjack | €4,000.00 | 03/26/2010 |
S.S. | Sure Win | €3,000.00 | 03/23/2010 |
M.S. | Agent Jane Blonde | $6,900.00 | 03/21/2010 |
J.H. | Thunderstruck | €6,907.50 | 03/19/2010 |
I.S. | Atlantic City Blackjack | €6,000.00 | 03/16/2010 |
J.D. | Jacks or Better | €4,000.00 | 03/16/2010 |
A.R. | Deck the Halls | £4,760.00 | 03/07/2010 |
M.P. | 50 Play Power Poker - Jacks or Better | CA$4,317.50 | 03/02/2010 |
J.M. | 10 Play Power Poker - Bonus Deuces Wild | €3,200.00 | 02/28/2010 |
D.S. | Joker Poker | £5,000.00 | 02/24/2010 |
C.L. | Winning Wizards | $10,000.00 | 02/22/2010 |
G.T. | Jackpot Deuces | €18,416.8 | 02/16/2010 |
M.S. | Break da Bank Again | $9,380.00 | 02/16/2010 |
P.B. | Fortune Finder | $6,908.00 | 02/14/2010 |
S.S. | Big 5 Blackjack Gold | €3,200.00 | 02/12/2010 |
R.H. | Break da Bank Again | CA$12,500.00 | 02/11/2010 |
M.S. | Multihand Dbl Dbl Bonus | $4,025.00 | 02/11/2010 |
I.S. | Atlantic City Blackjack | €4,000.00 | 02/10/2010 |
P.B. | Boogie Monsters | $9,760.00 | 02/07/2010 |
J.H. | Loaded | €19,200.00 | 02/05/2010 |
D.J. | GG Crazy Chameleons | €8,190.00 | 02/04/2010 |
M.S. | Agent Jane Blonde | $7,500.00 | 02/01/2010 |
J.S. | Cashapillar | $6,985.20 | 02/01/2010 |

